The 1850 Federal Census and Supplimentary Schedules | ||||||
House |
Family |
Name |
Age |
Sex |
Occupation |
Birth |
| 756 | 756 | Jesse Deadmond | 44 | M | Farmer | DVE |
| Anna Deadmond | 38 | F | DVE | |||
| Henderson Deadmond | 18 | M | Farmer | DVE | ||
| Martin Deadmond | 16 | M | Farmer | DVE | ||
| Sarah Deadmond | 13 | F | DVE | |||
| Mary Deadmond | 10 | F | DVE | |||
| Cameline Deadmond | 8 | F | DVE | |||
| Rebecca Deadmond | 6 | F | DVE | |||
| John Deadmond | 2 | M | DVE | |||
| William Deadmond | 20 | M | Farmer | DVE | ||
| 757 | 757 | Thomas J Deadmond | 39 | M | Farmer | DVE |
| Caroline Deadmond | 32 | F | DDS | |||
| George Becker | 10 | M | DDS | |||
| America Haden | 10 | F | DDS | |||
| Catharine B. Davis | 24 | F | DDS | |||
Family folder - Bible records in Rowan County Library, Salisbury, NC |
||
| These records on file are hand written, and gathered from family bibles. | ||
Deaths |
Births |
|
| Daniel Martin Deadman | Owen P Davis | |
| Died 1863 February 27th | Was born AD August 3rd 1885 | |
| Jesse Deadman, Father of William A. Deadman | W. C. Deadman was born | |
| Died 1863, March 2nd | March 4th 1866 | |
| (Known to be William Carlton) | ||
| James Anderson Deadman | Lillie H. Deadman was born | |
| Died 1863 March 3rd | September 13th, 1869 | |
| William A. Deadman | Marshall (Grisham ?) Deadman | |
| Died February 19th 1879 | was born August 8th 1889 | |
| (A?mie) May Deadman was | ||
| born November 11th 1891 | ||
| Jacob | Britney |
![]() |
![]() |
![]()