
Marine Corps PT
Marine Physical Fitness Chart
Begin Your training by marking where you are today, then mark and date your score each month for the next 12 months. If you are already in good shape and you want more of a chalenge, set your goal higher than the minimum. After all, a Marine knows no limits.
| Men's | Woman's | ||
| 3-Mile Run | 3-Mile Run | ||
| Time | Points | Time | Points |
| 36 Min | 1 | 37 Min | 4 |
| 35 Min | 2 | 36 Min | 10 |
| 34 Min | 4 | 35 Min | 16 |
| 33 Min | 10 | 34 Min | 22 |
| 32 Min | 16 | 33 Min | 28 |
| 31 Min | 22 | 32 Min | 34 |
| 30 Min | 28 | 31 Min | 40 |
| 29 Min | 34 | 30 Min | 46 |
| 28 Min | 40 | 29 Min | 52 |
| 27 Min | 46 | 28 Min | 58 |
| 26 Min | 52 | 27 Min | 64 |
| 25 Min | 58 | 26 Min | 70 |
| 24 Min | 64 | 25 Min | 76 |
| 23 Min | 70 | 24 Min | 82 |
| 22 Min | 76 | 23 Min | 88 |
| 21 Min | 82 | 22 Min | 94 |
| 20 Min | 88 | 21 Min | 100 |
| 19 Min | 94 | ||
| 18 Min | 100 |
| Men's | Woman's | ||
| Sit-Ups | Sit-Ups | ||
| (2-min. Limit) | (2-min. Limit) | ||
| No. | Points | No. | Points |
| 1-60 | 1 pt. each | 1-60 | 1 pt. each |
| 61 | 62 | 61 | 62 |
| 62 | 64 | 62 | 64 |
| 63 | 66 | 63 | 66 |
| 64 | 68 | 64 | 68 |
| 65 | 70 | 65 | 70 |
| 66 | 72 | 66 | 72 |
| 67 | 74 | 67 | 74 |
| 68 | 76 | 68 | 76 |
| 69 | 78 | 69 | 78 |
| 70 | 80 | 70 | 80 |
| 71 | 82 | 71 | 82 |
| 72 | 84 | 72 | 84 |
| 73 | 86 | 73 | 86 |
| 74 | 88 | 74 | 88 |
| 75 | 90 | 75 | 90 |
| 76 | 92 | 76 | 92 |
| 77 | 94 | 77 | 94 |
| 78 | 96 | 78 | 96 |
| 79 | 98 | 79 | 98 |
| 80 | 100 | 80 | 100 |
| Men's | Woman's | ||
| Pull-ups | Flexed-arm Hang | ||
| No. | Points | Time (sec.) | Points |
| 1 | 5 | 5 | 5 |
| 2 | 10 | 6 | 6 |
| 3 | 15 | 7 | 7 |
| 4 | 20 | 8 | 8 |
| 5 | 25 | 9 | 9 |
| 6 | 30 | 10 | 10 |
| 7 | 35 | 11 | 11 |
| 8 | 40 | 12 | 12 |
| 9 | 45 | 13 | 13 |
| 10 | 50 | 14 | 14 |
| 11 | 55 | 15 | 15 |
| 12 | 60 | 16 | 16 |
| 13 | 65 | 17 | 17 |
| 14 | 70 | 18 | 18 |
| 15 | 75 | 19 | 19 |
| 16 | 80 | 20 | 20 |
| 17 | 85 | 25 | 25 |
| 18 | 90 | 30 | 30 |
| 19 | 95 | 35 | 35 |
| 20 | 100 | 40 | 40 |
| 45 | 50 | ||
| 50 | 60 | ||
| 55 | 70 | ||
| 60 | 80 | ||
| 65 | 90 | ||
| 70 | 100 |
| The challenge for men: | The chalenge for women: | ||
| Minimum performance in each event gives you a total of 95 points. | Minimum performance in each event gives you a total of 95 points. | ||
| 3 Miles in 28 minutes | 40 points | 3 miles in 31 minutes | 40 points |
| 40 Sit-ups in 2 minutes | 40 points | 40 Sit-ups in 2 minutes | 40 points |
| 3 pull-ups | 15 points | Flexed-arm hang for 15 seconds | 15 points |
| Total | 95 points | Total | 95 points |
| To pass the Marine Physical Fitness Test(PFT), you'll need 135 points. That means you must earn the minimum in each event, plus at least 40 additional points in any combination of the events. |
Train your mind and body to reach new heights.
| Marines |
| The Few...The Prowd...The Marines |