
-V0![]() |
TPI |
Impact or Duration Over Time |
| Degree 1 | immediate / at this instant / for this moment; momentary | |
| Degree 2 | temporary / for right now / for the moment; temporarily / in the meantime [duration of context. recent] | |
| Degree 3 | short term/for now; in the short term/for now/ / for the immediate future [hours to days] | |
| Degree 4 | for the meantime / for the meanwhile [days to weeks to months] | |
| Degree 5 | for a while / for some time to come [months to several years] | |
| Degree 6 | for the foreseeable future [years to decades] | |
| Degree 7 | long term/in the long run; over the course of time [over the course of a lifetime, decades to centuries] | |
| Degree 8 | through the ages / over the course of the ages [centuries to millenia]; permanent | |
| Degree 9 | ever-present / eternal / constant / incessant / neverending; from now on / eternally / all the time / for all time | |
| -V0ll | FRQ |
Degree Of Frequency |
| Degree 1 | never | |
| Degree 2 | rare / hardly ever / once in a great while; rarely / almost unheard of | |
| Degree 3 | infrequent; seldom / infrequently | |
| Degree 4 | now and then / from time to time / off and on / every so often / now and again occasionally / sometimes | |
| Degree 5 | frequent; frequently / often | |
| Degree 6 | usual; usually / customarily / generally | |
| Degree 7 | almost always / rarely fail to / routinely | |
| Degree 8 | ever-faithful / unwavering; always / every time / without fail / like clockwork / never fail to | |
| Degree 9 | constant / continuous; constantly / continuously / all the time | |
| -V1z | TPR |
Temporal Placement/Reaction/Viewpoint |
| Degree 1 | wistfully looking back / in the (good) old days [with longing] | |
| Degree 2 | in hindsight / looking back | |
| Degree 3 | upon further consideration/upon reflection | |
| Degree 4 | initial; at first/initially / at first blush / at first glance | |
| Degree 5 | now that the moment has come / now that the time is here / now that the deed or event is at hand | |
| Degree 6 | any moment now; on the verge of; just about to | |
| Degree 7 | imminent(ly) ; very soon | |
| Degree 8 | soon [w/ anticipation] | |
| Degree 9 | someday. . . / one day [with longing] | |
| -V0q’ | TPP |
Temporal Position Relative to Present |
| Degree 1 | in the remote past, once upon a time | |
| Degree 2 | past/former/previous; once [e.g., I was young once], a long time ago | |
| Degree 3 | recent; recently | |
| Degree 4 | . . . just past / just (happened) | |
| Degree 5 | present/current/present day; now / at present / presently / currently | |
| Degree 6 | imminent; just about to / about to / on the verge of | |
| Degree 7 | forthcoming / soon to arrive; soon | |
| Degree 8 | future / -- to be / --to come / eventual(ly); someday... | |
| Degree 9 | in the remote future / far in the future / long after we’re gone | |
| -V0 |
ATC |
Degree Of Anticipation |
| Degree 1 | long-awaited / long looked for | |
| Degree 2 | eagerly awaited; can’t wait for / dying to | |
| Degree 3 | anticipated / awaited; in anticipation of / look forward to | |
| Degree 4 | up for / up to | |
| Degree 5 | await / wait to / wait for / waiting to | |
| Degree 6 | ambivalent about ; could take or leave it | |
| Degree 7 | not looking forward to | |
| Degree 8 | dreaded; dread X-ing | |
| Degree 9 | long-dreaded; dread the day when | |
| -V2z | LAT |
Degree Of Lateness/Earliness |
| Degree 1 | way too early / way too soon | |
| Degree 2 | too early / too soon | |
| Degree 3 | a little early / a bit soon | |
| Degree 4 | almost late / not a moment too soon | |
| Degree 5 | just in time / sharp / on the dot | |
| Degree 6 | a little late | |
| Degree 7 | late | |
| Degree 8 | too late | |
| Degree 9 | way too late | |
| -V3nt | ITN |
Degree Of Iteration |
| Degree 1 | just once / once only | |
| Degree 2 | again / once more / one more time / re- | |
| Degree 3 | again and again / keep X-ing over and over [focus on habit, not periodicity] | |
| Degree 4 | again and again / keep X-ing over and over [focus on periodicity, not habit] | |
| Degree 5 | irregular, unpredictable ; at irregular or unpredictable intervals | |
| Degree 6 | [cyclic] return of... / ...once again; return to / …back again [e.g., summer’s back] | |
| Degree 7 | intermittent; intermittently / at regular intervals | |
| Degree 8 | repetitive / repeating; repeatedly | |
| Degree 9 | constantly cycling or repeating / continuously or perpetually repeating / constant, eternal, perpetual repetition of | |
| -V0 |
RPN |
Pattern of Spatio-Temporal Repetition or Distribution of Set Members |
| Degree 1 | slow-paced repetition at regular intervals | |
| Degree 2 | slow-paced repetition at irregular intervals | |
| Degree 3 | slow-paced repetition at mixed intervals | |
| Degree 4 | mid-paced repetition at irregular intervals | |
| Degree 5 | mid-paced repetition at regular intervals | |
| Degree 6 | mid-paced repetition at mixed intervals | |
| Degree 7 | fast-paced repetition at mixed intervals | |
| Degree 8 | fast-paced repetition at irregular intervals | |
| Degree 9 | fast-paced repetition at regular intervals | |
| -VS |
DGR |
Exactness of Degree |
| Degree 1 | unknowable degree or amount of | |
| Degree 2 | unknown degree or amount of | |
| Degree 3 | almost impossible to determine degree of | |
| Degree 4 | nowhere near the desired degree of | |
| Degree 5 | hard to pinpoint / hard to determine / difficult to determine | |
| Degree 6 | fluctuating, ever-changing (amount of); to changing/fluctuating degree or extent of | |
| Degree 7 | vaguely around / vaguely in the range of / somewhere around / loosely in the vicinity of | |
| Degree 8 | approximate(ly) / somewhere around / just about; or something like that / …or so | |
| Degree 9 | exact/specific; exactly / specifically / on the dot / sharp / to the letter | |
| -V1ss | PTW |
Contiguous Portion of the Whole |
| Degree 1 | no amount of / none (of) | |
| Degree 2 | a very few / a tiny amount of / a tiny number of; only a tiny bit / a tiny bit | |
| Degree 3 | few / a little / a bit; a little / a bit | |
| Degree 4 | some, any [= some of] / some of or any of the / a portion; partially / to some extent | |
| Degree 5 | a fair number of / a fair amount of / pretty (+adj.) / fairly (+adj.) / rather / somewhat; more or less / to a fair extent | |
| Degree 6 | much / many / (such) a lot of / very / quite (a); quite; a lot / very much / to a large extent | |
| Degree 7 | a whole lot of / a verly large amount or number of / immensely, in an incredible amount / so much…; so | |
| Degree 8 | most of / mostly | |
| Degree 9 | every / all (of)/whole; entirely/in its entirety | |
| -V2ss | PTT |
Non-Contiguous (i.e., Intermixed) Portion of the Whole |
| Degree 1 | no amount of / none (of) | |
| Degree 2 | a very few / a tiny amount of / a tiny number of; only a tiny bit / a tiny bit | |
| Degree 3 | few/a little / a bit; a little / a bit | |
| Degree 4 | some, any [= some of] / some of or any of the / a portion; partially / to some extent | |
| Degree 5 | a fair number of / a fair amount of / pretty (+adj.) / fairly (+adj.) / rather / somewhat; more or less / to a fair extent | |
| Degree 6 | much / many / (such) a lot of / very / quite (a); quite /; a lot / very much / to a large extent | |
| Degree 7 | a whole lot of / a very large amount or number of / immensely, in an incredible amount / so much…; so | |
| Degree 8 | most of / mostly | |
| Degree 9 | every / all (of) / whole; entirely / in its entirety | |
| -V3d | SUF |
Degree Of Sufficiency |
| Degree 1 | none at all; not…at all | |
| Degree 2 | way too little / woefully insufficient / way too few; not...anywhere enough / totally under-[+verb] | |
| Degree 3 | not enough / insufficient / too few; not...enough / insufficiently / under-[+verb] | |
| Degree 4 | not quite enough / slightly insufficient; not...quite enough / a bit insufficiently / slightly under-[+verb] | |
| Degree 5 | enough (of) / sufficient; enough / sufficiently | |
| Degree 6 | a little too / a little too much; a little too much / slightly over- [+verb] | |
| Degree 7 | too / toomuch; too much / too many / over- [+verb] | |
| Degree 8 | way too / way too much; way too much / totally over- [+verb] | |
| Degree 9 | inundated with; to the exclusion of all else / to the point that X overwhelms or takes over | |
| -V3b | EXN |
Degree or Extent |
| Degree 1 | none (at all); to no extent at all | |
| Degree 2 | tiniest part of / a bit of; to smallest extent / hardly / barely | |
| Degree 3 | only a part of / only some of; to some extent / partially / partly / somewhat | |
| Degree 4 | less than usual / below normal; less so than usual/ to a lesser degree or extent than usual | |
| Degree 5 | the normal, expected or usual amount (of) | |
| Degree 6 | more than usual / above normal; more so than usual; to a greater degree or extent than normal | |
| Degree 7 | way more than usual / way above normal or expected; to a much greater degree or extent than normal | |
| Degree 8 | almost as much as possible / near(ly) maximum | |
| Degree 9 | total, -ful; to greatest extent / maximum / maximal; maximally / at full capacity, e.g., She bought out the store. | |
| -VSšq | EXD |
Dynamically Changing Degree or Extent |
| Degree 1 | less and less / fewer and fewer / ongoing decrease in; decreasingly | |
| Degree 2 | a lot fewer / a lot less (of); a lot less | |
| Degree 3 | fewer / less (of); less | |
| Degree 4 | a little less (of) / a bit less (of); a little less / a bit less | |
| Degree 5 | a fluctuating amount or degree of; to a fluctuating degree or extent | |
| Degree 6 | a little more (of) / a bit more (of); a little more / a bit more | |
| Degree 7 | more (of); more | |
| Degree 8 | a lot more (of); a lot more | |
| Degree 9 | more and more / continuing increase in / increasingly more / ever-increasing | |
This affix is used with all vector-like or gradient concepts. When used with
the COMPLETIVE version, degrees 1 and 9 imply attainment
of a change in state, e.g., sleepiness
sleep.
| -Vons | RCO |
Recoil in place (spring back; snap back; fall back into place) |
| -Von |
TFI |
Back & forth; to & fro in place (e.g., pendulum, wagging tail) |
| -Vonš | TFV |
Back & forth over linear vector (e.g., snake-like; zig-zag) |
| -Vonz | CRI |
Cycle or circular motion in place (spin, revolve) |
| -Von |
CRV |
Cycle or circular motion over linear vector (e.g., train wheels, bike wheels) |
| -Vo |
MDL |
Random pattern of modulation (unpredictable/irregular movement pattern) |
These affixes operate in conjunction with Phase (see Sec. 6.2) to describe contexts involving recoil, spring motion, oscillative, cyclic, reflective or vibrative motion, using the following degrees:
| Degree 1 | not enough | |
| Degree 2 | hardly at all | |
| Degree 3 | to a small degree | |
| Degree 4 | to a less than normal degree | |
| Degree 5 | to the normal / standard / usual degree | |
| Degree 6 | to a greater than normal degree | |
| Degree 7 | to a large degree | |
| Degree 8 | to a very large degree | |
| Degree 9 | too much / overly | |
| -V3g | FLC |
Degree of Fluctuation/Stability |
| Degree 1 | inherently and consistently unstable and random to a high degree | |
| Degree 2 | highly variable/random fluctuation or instability | |
| Degree 3 | moderately variable/random fluctuation or instability | |
| Degree 4 | increasing fluctuation or destabilization in pattern | |
| Degree 5 | tending toward fluctuations and periods of instability | |
| Degree 6 | decreasing fluctuation or instability in pattern = increasing stability | |
| Degree 7 | moderately stable and lacking in fluctuations | |
| Degree 8 | complete lack of fluctuation or instability; highly stable | |
| Degree 9 | inherently and consistently stable | |
| -VSf | ICR |
Increase |
| -VSft | DCR | Decrease |
| -VSht | ICD | Increase then Decrease |
| -VSkf | DCI | Decrease then Increase |
| -VSq |
IDR | Random/Varying Increases and Decreases |
Used with the following degrees, the above five affixes operate to expand Phase into showing increases or decreases (or wavering) of intensity of an action during its duration.
| Degree 1 | so slowly as to seem immovable |
| Degree 2 | very slowly |
| Degree 3 | slowly |
| Degree 4 | somewhat slower than normal |
| Degree 5 | normal/usual/standard speed |
| Degree 6 | somewhat faster than normal |
| Degree 7 | fast/quickly |
| Degree 8 | very rapidly |
| Degree 9 | so rapidly as to be unable to follow |
| -V0fs | MVT |
Degree of Stillness/Movement |
| Degree 1 | unmovable – integrated | |
| Degree 2 | unmovable due to mass | |
| Degree 3 | not easily moved | |
| Degree 4 | inclined to stillness | |
| Degree 5 | holding still | |
| Degree 6 | moving around slightly, stirring | |
| Degree 7 | moving around in one place | |
| Degree 8 | moving around, agitated | |
| Degree 9 | highly agitated, unable to keep still | |
| -V0x | SIZ |
Degree of Size |
| Degree 1 | too small | |
| Degree 2 | very small/ very little/ miniscule/ tiny/ itty-bitty;in a very small manner; barely/hardly | |
| Degree 3 | small/little | |
| Degree 4 | a little on the small size / undersized / petite | |
| Degree 5 | a little on the large size / oversized / jumbo | |
| Degree 6 | big/large; in a large manner | |
| Degree 7 | very big/very large; in a very large manner | |
| Degree 8 | enormous(ly) / huge(ly) / humoungous(ly) / gigantic(ally) | |
| Degree 9 | too big / too large / too huge; in too large a manner | |
| -V0 |
SCO |
Dynamic Change of Size |
| Degree 1 | smallest single manifestation of / particle of | |
| Degree 2 | runaway shrinkage of / rapid disappearance or diminishment of | |
| Degree 3 | solitary / only / sole / lone / unaccompanied; alone / by -self / on his own / unaccompanied / solely | |
| Degree 4 | decreasing / de-escalating / shrinking | |
| Degree 5 | compact/concentrated;
in efficient or compact way [e.g., canyon |
|
| Degree 6 | expanded/enhanced;
in expanded or enhanced way [e.g., canyon |
|
| Degree 7 | growing, increasing, escalating | |
| Degree 8 | runaway / runaway growth, increase or expansion of | |
| Degree 9 | synergistic
expansion e.g., hit (+ RCP valence) |
|
| -V0h | AFT |
Degree of Affect |
| Degree 1 | cute/darling / in a cute or darling manner | |
| Degree 2 | too cute / schmaltzy / in a maudlin way | |
| Degree 3 | kitschy / quaint(ly) | |
| Degree 4 | dear, endearing(ly) | |
| Degree 5 | lovely / elegant | |
| Degree 6 | esteemed | |
| Degree 7 | imperious / royal / most high / most excellent / revered | |
| Degree 8 | too grand / too imperious | |
| Degree 9 | great / grand; in a great / grand / grandiose manner | |
| -V0 |
QUA |
Degree of Quality, Effectiveness or Adequacy |
| Degree 1 | too poor(ly); too badly | |
| Degree 2 | very bad(ly) / very poor(ly) / very inadequate(ly) / intolerable / intolerably / terrible / terribly | |
| Degree 3 | bad / poor / inadequate; badly / poorly / inadequately / wanting / lacking | |
| Degree 4 | not-so-good / could be better; somewhat poor(ly) or bad(ly) / somewhat wanting or lacking / below average | |
| Degree 5 | not-so-bad / average; could be worse; so-so / somewhat well / OK, I guess / adequate(ly) / acceptably | |
| Degree 6 | good/effective; well/effectively/ more than adequate / above-average | |
| Degree 7 | very good / very effective(ly) / very well | |
| Degree 8 | excellent(ly) / superb(ly) / outstanding(ly) | |
| Degree 9 | astounding(ly) / amazing(ly) great or well / unbelievably excellent / absolutely superb(ly) / unsurpassable(ly) | |
| -V0c | UNQ |
Degree of Specialness or Uniqueness |
| Degree 1 | vulgar, trashy, too cheap / in a vulgar or trashy manner | |
| Degree 2 | cheap, tasteless, gaudy, gauche / in a cheap, gaudy, gauche or tasteless manner | |
| Degree 3 | run of the mill / unexceptional / average / commonplace / ordinary; in a commonplace or unexceptional manner | |
| Degree 4 | somewhat ordinary / somewhat common(place) | |
| Degree 5 | somewhat special / somewhat out of the ordinary / interesting(ly) / intriguing(ly) / eye-catching / appealing(ly) | |
| Degree 6 | special; epecially | |
| Degree 7 | extraordinary / highly unusual; extraordinarily | |
| Degree 8 | (one and) only/unique; in the only way / uniquely / unparallelled | |
| Degree 9 | marvelous / wonderful / wondrous / awesome / awe-inspiring | |
| -V0 |
CNQ |
Degree of Consequentiality, Finality or Irrevocability |
| Degree 1 | inconsequential/sham/having no effect; like it didn’t even happen/with no effect | |
| Degree 2 | relatively inconsequential / having little effect / easily reversible or undone / to little effect / minor / to minor degree | |
| Degree 3 | somewhat inconsequential/having only some effect/reparable/reversible/to some effect / somewhat minor | |
| Degree 4 | not so minor / somwhat significant degree / reversible with effort / having a somewhat significant impact or effect | |
| Degree 5 | consequential / having a fair effect / reversible only with concerted effort / to good effect | |
| Degree 6 | Overall / signifcant degree of; all in all / for the most part/to great effect / on the whole | |
| Degree 7 | virtually total/near total; nearly for good/almost completely | |
| Degree 8 | utter / complete / total; altogether / completely / for good / utterly / irrevocably for all intents and purposes | |
| Degree 9 | for all time / forever / finally | |
| -V0q | NTR |
Degree of Notoriety, Acceptance, Respect, Honor |
| Degree 1 | pariah-like / ostracized; in an alienating or self-ostracizing manner | |
| Degree 2 | infamous; infamously | |
| Degree 3 | frowned-upon / disapproved ; in a manner guaranteed to arouse disapproval | |
| Degree 4 | tolerated; in a tolerated manner | |
| Degree 5 | common / customary / expected / accepted; in an common, customary, expected, or accepted manner | |
| Degree 6 | notorious(ly) | |
| Degree 7 | well-known / well-liked / well thought of; in a totally appropriate way / in a manner befitting a gentleman or lady | |
| Degree 8 | respected / honored; respectfully / honorably | |
| Degree 9 | highly praised / highly honored / highly esteemed / highly respected / most excellent / most honorable | |
| -V0 |
APR |
Degree of Contextual Appropriateness |
| Degree 1 | contemptable(-ly) / utterly inappropriate(ly) | |
| Degree 2 | scandalous(ly) / trashy(-ly) / inappropriate(ly) | |
| Degree 3 | ill-mannered / boorish(ly) / improper(ly) / tasteless(ly) | |
| Degree 4 | eyebrow-raising / questionable(-ly) | |
| Degree 5 | somewhat improper(ly) / unorthodox(ically) | |
| Degree 6 | acceptable(-ly) / adequate(ly) | |
| Degree 7 | appropriate(ly) / proper(ly) / correct(ly) | |
| Degree 8 | utterly appropriate(ly), very proper(ly); strictly correct(ly) | |
| Degree 9 | stuffy / orthodox / old-fashioned; utterly predictable(ly) | |
| -V0 |
HRC |
Position on Social, Occupational, or (Para-) Military Hierarchy |
| Degree 1 | bottom rung / the “dregs” | |
| Degree 2 | rank & file | |
| Degree 3 | lower echeleon | |
| Degree 4 | lower-mid | |
| Degree 5 | mid-level | |
| Degree 6 | upper mid | |
| Degree 7 | upper echeleon | |
| Degree 8 | senior | |
| Degree 9 | head / chief / top / executive | |
This affix, for example, would be used to distinguish the names of the various ranks within a military or paramilitary organization such as private, corporal, sergeant, lieutenant, etc. all the way up to general and supreme commander.
| -V0 |
FRM |
Degree of Formality |
| Degree 1 | too casual / overly casual | |
| Degree 2 | very casual | |
| Degree 3 | casual | |
| Degree 4 | somewhat casual | |
| Degree 5 | neither casual nor formal | |
| Degree 6 | somewhat formal | |
| Degree 7 | formal | |
| Degree 8 | very formal | |
| Degree 9 | too formal / overly formal | |
| -V0j | TYP |
Degree of Typicalness |
| Degree 1 | unique / never-before-seen / one of a kind / shocking | |
| Degree 2 | original / avante-garde; surprising(ly) / innovative(ly) | |
| Degree 3 | atypical(ly) / unusual(ly) | |
| Degree 4 | somewhat atypical(ly) or unusual(ly) | |
| Degree 5 | garden variety / run-of-the-mill / typical(ly) | |
| Degree 6 | expected / common; in a commonplace manner | |
| Degree 7 | disappointingly typical; very typically | |
| Degree 8 | unoriginal / mundane; in an uninspired way | |
| Degree 9 | stereotyped / stereotypical(ly) | |
| -V0 |
PTY |
Degree of Prototypicalness |
| Degree 1 | very dissimilar to prototype, very atypical member, closer to members of different set | |
| Degree 2 | dissimilar to prototype, atypical member | |
| Degree 3 | having noticeable dissimilarities from prototype | |
| Degree 4 | somewhat dissimilar to prototype | |
| Degree 5 | having unknown degree of closeness or similarity to prototype | |
| Degree 6 | adequately similar to prototype | |
| Degree 7 | as close to prototype as is typically found | |
| Degree 8 | as close to prototype as possible | |
| Degree 9 | prototype/archetype/model | |
| -V0 |
ITG |
Degree of Intelligence Manifested |
| Degree 1 | dumb / stupid / assinine; idiotic(ally) / moronic(ally) | |
| Degree 2 | foolhearty / foolish(ly) | |
| Degree 3 | ill-conceived(ly) / (in a) poorly thought out (way) | |
| Degree 4 | naïve(ly) / simplistic(ally) | |
| Degree 5 | well-intentioned but ill-conceived / reckless(ly); risky | |
| Degree 6 | well-reasoned / intelligent(ly) | |
| Degree 7 | innovative(ly) / daring [based on analysis and judgement] | |
| Degree 8 | ingenious / brilliant | |
| Degree 9 | wise(ly); [V2c’ = ‘philosophical(ly)] | |
| -V0 |
MDN |
Degree of Age or Modernity |
| Degree 1 | prehistoric / proto- | |
| Degree 2 | ancient | |
| Degree 3 | old (first) / archaic | |
| Degree 4 | classic(al) | |
| Degree 5 | old-fashioned; in the old-fashioned way | |
| Degree 6 | “yesteryear”; in the era just passed; in the previous zeitgeist | |
| Degree 7 | modern, contemporary, present-day | |
| Degree 8 | innovative / trailblazing; innovatively, trailblazingly, cutting-edge | |
| Degree 9 | avant-garde | |
| -VSr | NA1 |
Negation/affirmation of all morphological components |
| -VSl | NA2 |
Negation/affirmation of stem + affixes but not adjunct information |
| -VS |
NA3 |
Negation/affirmation of all morphological components except Modality |
| -VS |
NA4 |
Negation/affirmation of all but aspectual or Modality information |
The above four affixes are used to affirm or negate a formative. Because much of the information associated with an Ithkuil formative is carried in adjuncts, the above affixes are used to indicate exactly which morpho-semantic information is being affirmed or negated. For example, in English the sentences I don’t want to stop eating, I want to not stop eating, and I want to stop not eating mean different things. The above four affixes are used with the following degrees.
| Degree 1 | on the contrary…most cerainly does NOT/is NOT [absolute negation]; no X whatsoever; absolutely not = emphatic negation/denial | |
| Degree 2 | on the contrary…does NOT or is NOT [absolute negation contrary to expectation] | |
| Degree 3 | on the contrary…does NOT or is NOT [relative negation contrary to expectation] | |
| Degree 4 | no; not [absolute negation] = e.g., I will not win the race (because I’m not in the race) | |
| Degree 5 | no; not [relative negation] = e.g., I will not win the race (although I am in the race) | |
| Degree 6 | almost / near(ly) | |
| Degree 7 | hardly / barely | |
| Degree 8 | …does (too) / is (too) [= simple affirmation contrary to expectation] | |
| Degree 9 | …is indeed / does indeed / most certainly is / most certainly does [emphatic affirmation] | |
| -V0 |
DEV |
Degree of Development |
| Degree 1 | reversal or undoing of process = ‘un-’ / ‘de-’ / ‘dis-’ | |
| Degree 2 | reversal/undoing of process in large chunks = ‘un-’ / ‘de-’ / ‘dis-’ | |
| Degree 3 | reversal little by little / a little at a time = entropic change in / slowly falling apart / unravelling | |
| Degree 4 | moribund / stagnant; in a moribund or stagnant manner | |
| Degree 5 | well-maintained / well-kept / “healthy”; keep X going / maintain X-ing | |
| Degree 6 | one by one / one at a time / one after another | |
| Degree 7 | little by little / a little at a time / bit by bit / a piece at a time | |
| Degree 8 | by leaps and bounds / in large amounts at a time | |
| Degree 9 | complete achievement now irreversible / set in stone | |
| -V3pt | REA |
Degree of Genuineness or Veracity |
| Degree 1 | real / actual / true / genuine; truly, genuinely, really, actually, indeed [affirmation contrary to suggestion otherwise] | |
| Degree 2 | real / actual / true / genuine; truly, genuinely, really, actually, indeed | |
| Degree 3 | apparent / seeming / looks like a; apparently / appears to have / seems to have | |
| Degree 4 | suspicious-looking / ”fishy” seeming; presumably /allegedly / gives the appearance of having | |
| Degree 5 | ersatz / facsimile; as an equivalent to | |
| Degree 6 | substitute / replacement / proxy / fill-in / placeholder; as a substitue or proxy for | |
| Degree 7 | fake / pretend / mock; pretend to, fake X-ing | |
| Degree 8 | imaginary / unreal / made-up ; imagine X-ing, not really X-ing | |
| Degree 9 | imaginary / unreal / made-up ; imagine X-ing, not really X-ing [contrary to suggestion otherwise] | |
| -V3 |
SCS |
Degree of Success versus Failure |
| Degree 1 | total failure in; completely fail to | |
| Degree 2 | failed, would-be; unsuccessfully, fail to | |
| Degree 3 | = INEFFECTUAL or INCOMPLETIVE version (see Sec. 5.3) | |
| Degree 4 | certain to be a failed / certain to fail in | |
| Degree 5 | marginally successful(ly) / barely, hardly [in terms of adequacy or success] | |
| Degree 6 | certain to be a successful ; certain to succeed in | |
| Degree 7 | = POSITIVE or EFFECTIVE version (see Sec. 5.3) | |
| Degree 8 | successful(-ly completed); successfully | |
| Degree 9 | overwhelmingly successful(ly) | |
| -V1v | CAP |
Degree of Potential or Capability |
| Degree 1 | utterly incapable / completely lacking in all necessary abilities or capacities | |
| Degree 2 | underqualified; almost totally lacking in necessary abilities or capacities | |
| Degree 3 | lacking in certain key capabilities; mostly inadequate to task | |
| Degree 4 | possible but less than likely due to underdeveloped capabilities | |
| Degree 5 | unknown if capable or not | |
| Degree 6 | somewhat capable / has possible potential to perform | |
| Degree 7 | sufficiently capable / adequate potential to perform | |
| Degree 8 | fully capable; well within abilities | |
| Degree 9 | overly qualified; more capable than necessary or required | |
| -V2v * | PRB |
Degree of Probability or Likelihood * This affix takes a -V3 affix form to apply its meaning to an adjacent suffix only. |
| Degree 1 | impossible / hopeless / lost cause | |
| Degree 2 | almost no chance of / virtually impossible | |
| Degree 3 | highly unlikely | |
| Degree 4 | unlikely / improbable(ly) | |
| Degree 5 | possible; possibly | |
| Degree 6 | hopeful(ly) | |
| Degree 7 | probable; probably | |
| Degree 8 | highly probable / highly likely / certain to be a. . . certain to | |
| Degree 9 | forgone conclusion that / in the can / done deal | |
| -V0 |
STR |
Degree of Physical Strength Possible or Used |
| Degree 1 | barely / hardly / very weak(ly) | |
| Degree 2 | weak(ly) / to small degree | |
| Degree 3 | soft(ly) / guarded(ly) | |
| Degree 4 | measured(ly) | |
| Degree 5 | somewhat strong(ly) / somewhat powerful(ly) | |
| Degree 6 | adequately strong; with adequate strength | |
| Degree 7 | strong(ly) / powerful(ly) | |
| Degree 8 | very strong(ly) / very powerful(ly) | |
| Degree 9 | with maximum power | |
| -V3ç | FRC |
Degree of Physical Force Exerted |
| Degree 1 | too light(ly) / too soft(ly) / too delicate(ly) | |
| Degree 2 | light as a feather/ baby soft; extremely delicately or lightly or softly | |
| Degree 3 | light/soft/hardly a; softly / lightly / delicately / gingerly | |
| Degree 4 | somewhat on the light or soft side; somewhat softly / lightly / delicately / gingerly | |
| Degree 5 | neither soft(ly) nor forceful(ly); with the right touch | |
| Degree 6 | somewhat violent(ly) / somewhat forceful(ly) | |
| Degree 7 | violent/forceful / rough; violently / with force / roughly | |
| Degree 8 | very violent(ly) / very forceful(ly) / very rough(ly) | |
| Degree 9 | too violent(ly) / too forceful(ly) / too rough(ly) | |
| -V3sk | ITY |
Degree of Speed (i.e., Intensity of Movement or Change) |
| Degree 1 | too slow(ly) | |
| Degree 2 | very slow(ly) | |
| Degree 3 | slow(ly) | |
| Degree 4 | somewhat slow(ly) | |
| Degree 5 | at just the right speed or intensity | |
| Degree 6 | somewhat fast / somewhat quick(ly) / somewhat rapid(ly) | |
| Degree 7 | fast / quick(ly) / rapid(ly); at fast pace | |
| Degree 8 | very fast / very quick(ly) / very rapid(ly); at fast pace | |
| Degree 9 | too fast / too quick(ly) / too rapid(ly); at fast pace | |
| -V0st | SPD |
Degree of Speed (i.e., Velocity = Distance Over Time) |
| Degree 1 | too slow(ly) | |
| Degree 2 | very slow(ly) | |
| Degree 3 | slow(ly) | |
| Degree 4 | somewhat slow(ly) | |
| Degree 5 | at just the right speed | |
| Degree 6 | somewhat fast / somewhat quick(ly) / somewhat rapid(ly) | |
| Degree 7 | fast / quick(ly) / rapid(ly); at fast pace | |
| Degree 8 | very fast / very quick(ly) / very rapid(ly)/; at fast pace | |
| Degree 9 | too fast / too quick(ly) / too rapid(ly); at fast pace | |
| -V0 |
CFD |
Degree of Forthrightness, Confidence or Humility |
| Degree 1 | too meek(ly) / too submissive(ly) / too obedient(ly) / too docile(ly) |
|
| Degree 2 | very meek(ly) / very submissive(ly) / very obedient(ly) / very docile(ly) | |
| Degree 3 | meek(ly) / submissive(ly) / obedient(ly) / docile(ly) | |
| Degree 4 | somewhat meek(ly) / somewhat submissive(ly) / somewhat obedient(ly) / somewhat docile(ly) | |
| Degree 5 | properly humble / properly forthright ; with proper degree of humility or forthrightness | |
| Degree 6 | somewhat confident(ly) / somewhat strong(ly) / somewhat definite(ly) / somewhat definitive(ly) or authoritative(ly) | |
| Degree 7 | confident(ly) /strong(ly) / definite(ly)/ definitive(ly) / authoritative(ly) | |
| Degree 8 | very confident(ly) / very strong(ly) / very definite(ly) / very definitive(ly) / very authoritative(ly) | |
| Degree 9 | over-confident(ly) / too strong(ly) / too definite(ly) / too definitive(ly) / too authoritative(ly) | |
| -V0 |
EFI |
Degree of Efficiency or Efficacy |
| Degree 1 | destructively wasteful / disastrous(ly) / accomplishing the opposite of intention / making things worse | |
| Degree 2 | very wasteful / accomplishing nothing / making a mess of it | |
| Degree 3 | wasteful / accomplishing little | |
| Degree 4 | somewhat wasteful / accomplishing somewhat less than expected | |
| Degree 5 | adequate(ly) [in terms of efficiency] | |
| Degree 6 | rather efficient(ly) / fairly efficient(ly) / accomplishing somewhat more than expected | |
| Degree 7 | efficient(ly) / with little or no waste(d effort) | |
| Degree 8 | extremely efficient(ly) / with no waste(d effort) whatsoever | |
| Degree 9 | a synergy of… / sum beyond total of parts / a synergistic composite of ; to X synergistically | |
| -V3 |
ERR |
Degree of Correctness versus Error |
| Degree 1 | totally wrong / totally mis- or mal-; totally in error / erroneous(ly) / incorrect(ly) | |
| Degree 2 | wrong/incorrect(ly) / mis- / mal- ; in error / erroneous(ly) / incorrect(ly) | |
| Degree 3 | fairly wrong / fairly incorrect(ly) | |
